*Terms & Conditions Apply. Other charges, PLC, G.S.T. & Government Taxes above B.S.P. as applicable.
SIP PAYMENT PLAN |
---|
PAYMENT MILESTONES | PAYMENT OF |
UPFRONT AMOUNT | 10% of Deal Value |
WITHIN 30 DAYS | 15% of Deal Value |
MONTH 1 - MONTH 12 | 1% of Deal Value Per Month |
MONTH 13 - MONTH 24 | 2% of Deal Value Per Month |
MONTH 25 - MONTH 35 | 3% of Deal Value Per Month |
ON OFFER OF POSSESSION | 6% of Deal Value |
TOTAL | 100% |
OTHER CHARGES |
---|
MAINTENANCE ALLOWANCE (PER SQ.FT) | Rs. 75 |
EDC (PER SQ.FT) | Rs. 105 |
CLUB MEMBERSHIP | Rs. 100,000 |
CAR PARKING | Rs. 75,000 |
POWER BACK UP (2 KVA@35000) | Rs. 70,000 |
PLC (IF APPLICABLE) |
---|
PARK FACING | Rs. 50,000 |
1ST FLOOR | 25% of BSP |
2ND FLOOR | 5% of BSP |
TOP FLOOR | 10% of BSP |
STILT CAR PARKING | Rs. 150,000 |
CORNER PLC ULTIMA | Rs. 200,000 |
CORNER PLC OPTIMA | Rs. 150,000 |
CORNER PLC COMPACT | Rs. 100,000 |
POCKET - A FOR ULTIMA UNITS | Rs. 500,000 |
POCKET - B FOR ULTIMA UNITS | Rs. 300,000 |
Note:
- The Deal Value includes Basic Selling Price (BSP), EDC, PLC (If Applicable) and Other Charges.
- The cost of stamp duty, registration fee, documentation charges, GST as applicable and any other charges/ taxes levied by Government shall be borne by the intending allotee(s) as per actual.
- Loans from government and private banks are available.
- Pay order/ draft/ cheque to be issued in favour of Vera Developers Pvt. Ltd.
- The sale price is fixed as per dwelling units and not as per the super area and carpet area.
- In case of home loans, no cheques required.
- In case of self-funding post-dated cheques required.