*Terms & Conditions Apply. Other charges, PLC, G.S.T. & Government Taxes above B.S.P. as applicable.
Applicable Charges | Charges |
---|
EDC & IDC (On Super Area) | Rs. 105/‐ per sq.ft. |
Power Backup Charges | Rs. 35,000/‐ per kva |
Basement Car Parking | Rs. 75,000/‐ |
Club Membership Charges | Rs. 50,000/‐ |
I.F.M.S (On Super Area) | Rs. 50/‐ per sq.ft. |
Optional Charges - Floor and PLC If Applicable | Charges |
---|
Park Facing | Rs. 50,000/‐* |
1st Floor | 25% of BSP |
2st Floor | 5% of BSP |
Stilt Car Parking | Rs. 1,50,000 |
Top Floor | 10% of BSP |
Corner flat | 10% of BSP |
PLC Pocket - A for Ultima Units | Rs. 5 Lakhs* Per Unit Extra |
PLC Pocket - B for Ultima Units | Rs. 3 Lakhs* Per Unit Extra |
Note:
- The Cost of Stamp Duty, Registration Fee/ Documentation Charges, PLC, GST as applicable and any other charges/ taxes levied by Government shall be borne by the intending allottee(s) as per actual.
- Loans from Government & Private Banks are available. Click Here for Home Loan Partners
- Pay order/ Draft/ Cheque to be issued in favour of VERA DEVELOPERS PVT. LTD.
- The basic sale price is fixed as per Dwelling Units and not as per the Super Area and Carpet Area.
- Eligibility of PMAY benefits and Home Loans is dependent on individual. VDPL holds no responsibility for the same.